Social Media Metrics Report
Summary
Your social media campaigns require constant monitoring to measure the strengths and weaknesses of your content. In ContentStudio, you are able to analyze your performance based on key performance metrics. We provide analytics for the following channels.
- Facebook Analytics
- Twitter Analytics
- Linkedin Analytics
- Pinterest Analytics (Coming soon)
We'll discuss each channel in detail along with the metric data and other features you can view. In all of the channels, you can select a specific date range to see how well you performed during that time.
Facebook Analytics
Currently, you can do a statistical analysis of your Facebook pages only, not your groups. The data gathered for you against all the KPMs are listed in the table below.
KPM | Description | Available in Reports |
Fans | The number of fans you have for your page | Yes |
Impressions | The number of times your posts were seen | Yes |
Engagement | Engagement value of the posts you shared during the selected time interval | Yes |
Reactions | Reactions received by your shared posts | Yes |
Clicks | Clicks received by the posts you share | Yes |
Feedback | The feedback you received on the Facebook page | Yes |
Sentiment | Positive and Negative sentiments received on your Facebook page | Yes |
Message Count | Total number of messages received on the Facebook page | Yes |
Graphical Analysis |
|
|
Audience Growth | This graph tells you how your Facebook community is growing over time | No |
Published Posts with Engagement | Total no. of posts published with their Engagement Value | Yes |
Post Rate | Total no. of posts published with their type e.g. videos, photos, links, etc | Yes |
Post Density - Daily | Your post patterns on a daily basis. The data is updated approximately every hour | Yes |
Page Impressions | Paid, organic, and viral Impressions | Yes |
Video Analytics | Engagement for videos and click-to-play content | Yes |
Engagement Rate | Actions committed on your shared posts | Yes |
Reactions Overview | Category of the reactions received by your posts | No |
Engagement by time | See when your Facebook posts trigger the most engagement | Yes |
Top Posts by Engagement | You can see the posts that got the maximum engagement in chronological order | Yes |
Generate a complete report to analyze your pages and calculate the efficiency of your Twitter campaigns. A Twitter Report constitutes the following KPM values.
KPM | Description | Available in Reports |
Posts | The total no. of posts you have published | Yes |
Retweets | Total no. of Retweets on your published tweets | Yes |
Following | The number of people you're following on Twitter | Yes |
Engagement | Total no. of actions committed on your Twitter posts | Yes |
Followers | Your followers | Yes |
Graphical Analysis | ||
Published posts with Engagement | The total no. of posts published with their engagement | Yes |
Engagement | No. of likes and retweets on your tweets | Yes |
Post Density - Daily |
Your post patterns on a daily basis. The data is updated approximately every hour | Yes |
Audience Growth | This graph tells you how your Twitter community is growing over time | Yes |
Awareness through mentions | Number of tweets with your brand name, brand keywords, or links to your website | Yes |
Top Performing Hashtags by Engagement |
Engagement on the hashtags you have used | Yes |
Engagement by time | See when your Twitter posts trigger the most engagement | Yes |
Top posts by Engagement | You can see the posts that got the maximum engagement in chronological order | Yes |
Review the audience activity on your Linkedin pages by generating a detailed report through ContentStudio Analytics. The report shows you data against the KPMs mentioned below.
KPM | Description | Available in Reports |
Followers | Followers on your Linkedin page | Yes |
Impressions | Total no. of times your content was seen | Yes |
Engagement | Total no. of actions performed on the content you share | Yes |
Favorites | The total no. of likes your posts got | Yes |
Graphical Analysis | ||
Published Posts With Engagement |
The total no. of posts published with their engagement | Yes |
Audience Growth |
This graph tells you how your Linkedin community is growing over time | Yes |
Engagement (Graph) |
No. of favorites and shares for your Linkedin posts | Yes |
Post Density - Daily |
Your post patterns on a daily basis. The data is updated approximately every hour | Yes |
Engagement by time | See when your Linkedin posts trigger the most engagement | Yes |
Top posts by Engagement | You can see the posts that got the maximum engagement in chronological order | Yes |
Pinterest Analytics
Coming soon